1 Yorkville Ave, Toronto
Downtown Real Estate Condo


1 Yorkville Ave, Toronto M4W1L1

1 Yorkville was built by Bazis International and completed in year 2021.

There are total 58 floors and around 577 units.

The building currently has 20 units on sale, and 28 for lease.

Condo monthly management fee includes: Heat, Water and Air Conditioning.

Condo facility includes: Gym, Concierge, Pool, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking, Business Centre (WIFI) and Guest Suites.

Commute Information

Bloor-Yonge Subway Station (0.2km)
Union Go Train Station (3km)


Active listings

Unit Beds Baths Parkings Space(Sqf) Price($)
4703 2 2 1 1000-1199 1,469,000
Lph06 2 2 1 900-999 1,699,000
4005 3 2 1 800-899 1,068,000
5103 2+1 3 2 1600-1799 2,575,000
802 2 2 0 600-699 989,999
5405 3+1 4 1 1800-1999 3,388,000
5506 2 2 1 900-999 1,549,000
2407 1+1 1 0 500-599 759,000
Ph06 2+1 3 2 1400-1599 2,399,000
3003 1 1 0 0-499 640,000
5503 2 2 1 1000-1199 1,599,000
2712 1+1 2 0 500-599 789,888
5603 1+1 1 0 500-599 855,000
1904 1 1 0 0-499 499,000
4403 2 2 1 1000-1199 1,469,000
2001 1+1 2 0 500-599 799,000
3603 1+1 1 0 500-599 749,900
2907 1+1 1 0 500-599 739,000
1604 1 1 0 0-499 499,000
5101 2+2 3 4 3500-3749 5,400,000


Location



Building's Remark

Other Information

If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).